<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Cross-cultural curriculum</title>
	<atom:link href="http://www.behindthespin.com/features/cross-cultural-curriculum/feed" rel="self" type="application/rss+xml" />
	<link>http://www.behindthespin.com/features/cross-cultural-curriculum</link>
	<description>Behind the Spin is an online magazine for public relations students and young practitioners.</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:25:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nathaniel Southworth-Barlow</title>
		<link>http://www.behindthespin.com/features/cross-cultural-curriculum/comment-page-1#comment-174</link>
		<dc:creator>Nathaniel Southworth-Barlow</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespin.com/?p=374#comment-174</guid>
		<description>Kress and van Leuwin in &quot;Reading Images: The Grammar of Visual Design&quot; describe &#039;apparent&#039; differences between images in western and eastern societies. For example eastern societies appeared to show a preference for &#039;circular designs&#039; - an image in the centre surrounded by satellite images say. They stress, however, that their research was rooted in western culture and that they had insufficient evidence to draw conclusions.

The book itself, whilst scholarly, is easy to read and an excellent introduction to the language of advertising.</description>
		<content:encoded><![CDATA[<p>Kress and van Leuwin in &#8220;Reading Images: The Grammar of Visual Design&#8221; describe &#8216;apparent&#8217; differences between images in western and eastern societies. For example eastern societies appeared to show a preference for &#8216;circular designs&#8217; &#8211; an image in the centre surrounded by satellite images say. They stress, however, that their research was rooted in western culture and that they had insufficient evidence to draw conclusions.</p>
<p>The book itself, whilst scholarly, is easy to read and an excellent introduction to the language of advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think global, act local : Behind the Spin</title>
		<link>http://www.behindthespin.com/features/cross-cultural-curriculum/comment-page-1#comment-150</link>
		<dc:creator>Think global, act local : Behind the Spin</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespin.com/?p=374#comment-150</guid>
		<description>[...] We look at the growth of international public relations. Valentina Nobili has tried managing pan-European campaigns, and thinks the mess and complexity can resemble a bowl of spaghetti. Nathaniel Southworth-Barlow experienced public relations in Transylvania on a summer placement. Dan Nicholls advises on hiring consultants to support your international campaigns, and Alan Freitag describes how to internationalise the public relations curriculum. [...]</description>
		<content:encoded><![CDATA[<p>[...] We look at the growth of international public relations. Valentina Nobili has tried managing pan-European campaigns, and thinks the mess and complexity can resemble a bowl of spaghetti. Nathaniel Southworth-Barlow experienced public relations in Transylvania on a summer placement. Dan Nicholls advises on hiring consultants to support your international campaigns, and Alan Freitag describes how to internationalise the public relations curriculum. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

